151.10Dec 18, 2025 EOD
| Gem Aromatics Ltd | Industry : (Chemicals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544491 | NSE Symbol: | GEMAROMA | P/E(TTM): | 16.23 |
| ISIN Demat: | INE06XZ01023 | Div & Yield%: | 0.00 | EPS(TTM): | 9.02 |
| Book Value(₹): | 88.09 | Market Cap(₹Cr.): | 764.75 | Face Value(₹): | 2.00 |
| Gem Aromatics Ltd | ||
|---|---|---|
| Industry : (Chemicals) | ||
| BSE Code: | 544491 | |
| NSE Symbol: | GEMAROMA | |
| P/E(TTM): | 16.23 | |
| ISIN Demat: | INE06XZ01023 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 9.02 | |
| Book Value(₹): | 88.09 | |
| Market Cap(₹Cr.): | 764.75 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
151.10Dec 18, 2025 EOD |
150.91Dec 18, 2025 EOD |
| Today's Change(₹) |
4.70 (3.21 %) |
4.43 (3.02 %) |
| Open(₹) |
144.50
|
146.48
|
| Prev Close(₹) |
146.40
|
146.48
|
| Volume |
26158
|
475598
|
| Today's Range(₹) |
155.80 - 144.50
|
156.00 - 145.71
|
| 52-Week Range(₹) |
349.00 - 144.50
|
349.60 - 133.00
|
| Buy(Size) |
150.35 (x 4)
|
150.77000000000001(x 4)
|
| Sell(Size) |
150.91(x 39)
|
150.91(x 39)
|